Every tree planted, of the right type for its space and supported to thrive, is a growing asset to our communities for decades to come. The following lists, organised alphabetically by road name, celebrate the trees funded by our local communities through our Mind the Gap project. Use the alphabet below to jump to specific road names, or scroll down to see what trees have been planted where.
If you'd like to suggest a planting spot, please fill out our form here.
To donate towards more tree planting in Chichester, please support our appeal on GoFundMe.
Year | Road | near (home number) | Tree type | Location type | Funding source | ||
---|---|---|---|---|---|---|---|
2020 | Barlow Road | east side | PO19 3LD | Flowering cherry | prunus hillieri Spire | green space | GoFundMe |
2020 | Barlow Road | west side | PO19 3LD | Whitebeam | sorbus aria Majestica | green space | GoFundMe |
Year | Road | near (home number) | Tree type | Location type | Funding source | ||
---|---|---|---|---|---|---|---|
2021 | Barton Road | 17/19 | PO19 3LJ | English oak | quercus robur | green space | GoFundMe |
2021 | Barton Road | 26/27 | PO19 3LJ | Whitebeam | sorbus aria Lutescens | verge | GoFundMe |
Year | Road | near (home number) | Tree type | Location type | Funding source | ||
---|---|---|---|---|---|---|---|
2020 | Cambrai Avenue | 53 | PO19 7UU | Rowan | sorbus aucuparia Sheerwater Seedling | verge | GoFundMe |
Year | Road | near (home number) | Tree type | Location type | Funding source | ||
---|---|---|---|---|---|---|---|
2020 | Carleton Road, side of Gilbert Road | 2 | PO19 3NW | English oak | quercus robur | green space | GoFundMe |
Year | Road | near (home number) | Tree type | Location type | Funding source | ||
---|---|---|---|---|---|---|---|
2020 | Oak Avenue | 2 (in Cedar Drive) | PO19 3AH | Flowering cherry | prunus Amanogawa | verge | GoFundMe |
2021 | Cedar Drive | 26 | PO19 3EQ | Flowering cherry | prunus Amanogawa | verge | GoFundMe |
2020 | Cedar Drive | 139 | PO19 3EL | Mulberry | morus nigra | green space | GoFundMe |
Year | Road | near (home number) | Tree type | Location type | Funding source | ||
---|---|---|---|---|---|---|---|
2020 | Dalloway Road | 2 | PO19 8BA | Gingko | gingko biloba | verge | Trees For Cities |
Year | Road | near (home number) | Tree type | Location type | Funding source | ||
---|---|---|---|---|---|---|---|
2020 | Duncan Road | 2 | PO19 3NG | Apple (cooking) | malus Bramley Seedling | green space | Trees For Cities |
2020 | Duncan Road | 2 | PO19 3NG | Apple (eating) | malus Cox's Orange Pippin | green space | Trees For Cities |
2020 | Duncan Road | 2 | PO19 3NG | Plum | prunus domestica Victoria | green space | Trees For Cities |
2020 | Sherborne Road | 122 | PO19 3AL | Whitebeam | sorbus aria Lutescens | verge | GoFundMe |
2020 | Sherborne Road | 122 (N corner Duncan Road) | PO19 3AL | Norway Maple | Acer platanoides Globosum | verge | GoFundMe |
Year | Road | near (home number) | Tree type | Location type | Funding source | ||
---|---|---|---|---|---|---|---|
2020 | Exton Road | 17 | PO19 8BW | Flowering cherry | prunus amanogawa | verge | GoFundMe |
2020 | Exton Road | 20 | PO19 8BP | Flowering cherry | prunus Amanogawa | verge | Trees For Cities |
2020 | Exton Road | 48 | PO19 8BS | Liquidamber | liquidambar styraciflua | verge | Trees For Cities |
2020 | Exton Road | 51 | PO19 8BW | Flowering cherry | prunus Royal Burgundy | verge | Trees For Cities |
2020 | Exton Road | 70 | PO19 8BS | Flowering cherry | prunus Amanogawa | verge | Trees For Cities |
Year | Road | near (home number) | Tree type | Location type | Funding source | ||
---|---|---|---|---|---|---|---|
2020 | Gilbert Road | 29 | PO19 3NP | Hawthorn | crataegus monogyna | green space | Trees For Cities |
2020 | Gilbert Road | 30 | PO19 3NW | Box elder | acer negundo | verge | Trees For Cities |
2020 | Gilbert Road | 39 | PO19 3NP | Flowering cherry | prunus shimidsu sakura | green space | GoFundMe |
2020 | Gilbert Road | 58 | PO19 3NL | Foxglove tree | paulownia tomentosa | verge | GoFundMe |
2020 | Gilbert Road | 92/94 | PO19 3NL | Scots pine | pinus sylvestris Fastigiata | verge | GoFundMe |
Year | Road | near (home number) | Tree type | Location type | Funding source | ||
---|---|---|---|---|---|---|---|
2020 | Hay Road | 12 | PO19 8BL | Flowering cherry | prunus Pandora | verge | Trees For Cities |
2020 | Hay Road | 16 | PO19 8BL | Flowering cherry | prunus amanogawa | verge | GoFundMe |
Year | Road | near (home number) | Tree type | Location type | Funding source | ||
---|---|---|---|---|---|---|---|
2020 | John Arundel Road | 13/15 | PO19 3LG | Flowering cherry | prunus Pandora | green space | Trees For Cities |
Year | Road | near (home number) | Tree type | Location type | Funding source | ||
---|---|---|---|---|---|---|---|
2020 | Kingsham Avenue | 62 | PO19 8AX | Flowering cherry | prunus Pandora | green space | GoFundMe |
Year | Road | near (home number) | Tree type | Location type | Funding source | ||
---|---|---|---|---|---|---|---|
2020 | Langdale Avenue | 89 | PO19 8JH | Maple | acer x freemanii Autumn Blaze | green space | GoFundMe |
Year | Road | near (home number) | Tree type | Location type | Funding source | ||
---|---|---|---|---|---|---|---|
2020 | Mumford Place | 1 | PO19 8BG | Ornamental pear | pyrus calleryana Chanticleer | verge | Trees For Cities |
2020 | Mumford Place | 18 | PO19 8BG | Flowering cherry | prunus Pandora | verge | Trees For Cities |
Year | Road | near (home number) | Tree type | Location type | Funding source | ||
---|---|---|---|---|---|---|---|
2021 | Neville Road | 20/26 (opposite) | PO19 3LX | English oak | quercus robur | green space | GoFundMe |
2020 | Neville Road | 52 (opposite) | PO19 3LX | English oak | quercus robur | green space | GoFundMe |
Year | Road | near (home number) | Tree type | Location type | Funding source | ||
---|---|---|---|---|---|---|---|
2020 | Oliver Whitby Road | 61/63 | PO19 3LL | Flowering cherry | prunus Amanogawa | verge | GoFundMe |
Year | Road | near (home number) | Tree type | Location type | Funding source | ||
---|---|---|---|---|---|---|---|
2021 | Orchard Avenue | 18 | PO19 3BG | Field maple | Acer campestre Nanum | verge | GoFundMe |
2021 | Orchard Avenue | 37/39 | PO19 3BG | Field maple | Acer campestre Nanum | verge | GoFundMe |
2021 | Orchard Avenue | 46 | PO19 3BG | Downy birch | Betula pubescens | verge | GoFundMe |
2021 | Orchard Avenue | 62 | PO19 3BG | Rowan | sorbus aucuparia Sheerwater Seedling | verge | GoFundMe |
Year | Road | near (home number) | Tree type | Location type | Funding source | ||
---|---|---|---|---|---|---|---|
2020 | Orchard Street | tba | Flowering cherry | verge | GoFundMe | ||
2020 | Orchard Street | tba | Crab apple | verge | GoFundMe | ||
2020 | Orchard Street | tba | Flowering cherry | verge | GoFundMe | ||
2020 | Orchard Street | tba | Ornamental pear | verge | GoFundMe | ||
2020 | Orchard Street | tba | Rowan? | verge | GoFundMe |
Year | Road | near (home number) | Tree type | Location type | Funding source | ||
---|---|---|---|---|---|---|---|
2020 | Ormonde Avenue | 1 | PO19 7UX | Flowering cherry | verge | GoFundMe | |
2020 | Ormonde Avenue | 49 | PO19 7UX | Flowering cherry | prunus Pandora | verge | GoFundMe |
2020 | Ormonde Avenue | 48 (side of) | PO19 7UX | Hawthorn | crataegus monogyna | verge | GoFundMe |
Year | Road | near (home number) | Tree type | Location type | Funding source | ||
---|---|---|---|---|---|---|---|
2020 | Parklands Road | 9 | PO19 3DP | Whitebeam | sorbus aria Majestica | verge | GoFundMe |
2020 | Parklands Road | 32 | PO19 3DT | Crab apple | malus baccata Street Parade | verge | GoFundMe |
2020 | Parklands Road | 34 | PO19 3DT | Crab apple | malus John Downie | verge | GoFundMe |
2020 | Parklands Road | 42 | PO19 3DT | Flowering cherry | prunus Amanogawa | verge | GoFundMe |
2020 | Parklands Road | 145 | PO193ED | Winter flowering cherry | prunus subhirtella Autumnalis | verge | GoFundMe |
2020 | Parklands Road | 150 | PO19 3EB | Flowering cherry | prunus shimidsu sakura | green space | GoFundMe |
2020 | Parklands Road | 150 | PO19 3EB | Whitebeam | sorbus aria Majestica | verge | GoFundMe |
Year | Road | near (home number) | Tree type | Location type | Funding source | ||
---|---|---|---|---|---|---|---|
2021 | Sherborne Road | 32 | PO19 3AA | Whitebeam | sorbus aria Magnifica | verge | GoFundMe |
2020 | Sherborne Road | 45 | PO19 3AD | Flowering cherry | prunus shimidsu sakura | green space | GoFundMe |
2020 | Sherborne Road | 45 | PO19 3AD | Flowering cherry | prunus sargentii | green space | Trees For Cities |
2021 | Sherborne Road | 112/114 | PO19 3AL | Flowering cherry | prunus Amanogawa | verge | GoFundMe |
2020 | Sherborne Road | 122 | PO19 3AL | Whitebeam | sorbus aria Lutescens | verge | GoFundMe |
2020 | Sherborne Road | 122 (N corner Duncan Road) | PO19 3AL | Norway Maple | Acer platanoides Globosum | verge | GoFundMe |
Year | Road | near (home number) | Tree type | Location type | Funding source | ||
---|---|---|---|---|---|---|---|
2020 | Taverner Place | 1 | PO19 8BH | Flowering cherry | prunus Pandora | verge | Trees For Cities |
2020 | Taverner Place | 18 | PO19 8BH | Flowering cherry | prunus Pandora | verge | GoFundMe |
Year | Road | near (home number) | Tree type | Location type | Funding source | ||
---|---|---|---|---|---|---|---|
2020 | Velyn Avenue | 2 | PO19 7UP | Flowering cherry | verge | GoFundMe |
Year | Road | near (home number) | Tree type | Location type | Funding source | ||
---|---|---|---|---|---|---|---|
2020 | Whyke Road | 204 | PO19 7AQ | Field maple | acer campestre | verge | GoFundMe |
2020 | Whyke Road | 207 | PO19 7AQ | Whitebeam | verge | GoFundMe | |
2020 | Whyke Road | 208 | PO19 7AQ | Rowan | sorbus aucuparia Sheerwater Seedling | verge | GoFundMe |
2020 | Whyke Road | 145 (opposite) | PO19 8HT | Whitebeam | verge | GoFundMe | |
2020 | Whyke Road | 72 / 73 | PO19 8HS | Gingko | gingko biloba | verge | GoFundMe |
Year | Road | near (home number) | Tree type | Location type | Funding source | ||
---|---|---|---|---|---|---|---|
2020 | Willowbed Avenue | 9 | PO19 8JD | Liquidambar | liquidambar styraciflua | verge | GoFundMe |
2020 | Willowbed Avenue | 14 | PO19 8JD | Crab apple | malus baccata Street Parade | verge | GoFundMe |
Year | Road | near (home number) | Tree type | Location type | Funding source | ||
---|---|---|---|---|---|---|---|
2020 | Willowbed Drive | 71 | PO19 8HY | Flowering cherry | prunus Pandora | verge | GoFundMe |
Chichester Tree Wardens are volunteers; write c/o
The Council House, North Street, Chichester, PO19 1LQ